Air Pistol Postal Shoot – September Results
today 20, September 2019
Results are in for the September leg of the Air Pistol Postal Shoot. All results are below;
| Women | State | September |
| A | ||
| Nicola Batchelar | QLD | 557 |
| Ileana Muresan | NSW | 545 |
| Dannielle Moleman | NSW | 539 |
| Laura Cowling | NSW | 543 |
| B | ||
| Anne Knibbs | VIC | 505 |
| Kirsty Kelly | TAS | 537 |
| Sarah Smith | NSW | 516 |
| Jo Hutchinson | NT | 529 |
| Fiona Marcum | VIC | 542 |
| Viona Woodroffe | VIC | 494 |
| Karen Probst | VIC | 510 |
| Allison Doyle | NSW | 510 |
| Una Rossetto | NSW | 530 |
| Rebkah Russell | TAS | 543 |
| Marina Carrier | NSW | 470 |
| C | ||
| Kerry Crlik | TAS | / |
| Kathie Mcmanus | VIC | 489 |
| Jo Muir | WA | 506 |
| Jeniffer Lazarus | NSW | 523 |
| Agnes Verstegen | NSW | 490 |
| Katrina Morley | ACT | 481 |
| Gemma Powell | NT | 472 |
| Fiona Moore | VIC | 503 |
| Dania Macdonald | VIC | 430 |
| D | ||
| Tina Holst | QLD | 398 |
| Marilyn Chalker | NT | 412 |
| Laurelle Swan | NSW | 473 |
| Emma Prince | VIC | 453 |
| Haley Hlasny | VIC | 464 |
| Heni Johnson | NT | 452 |
| Linda Lane | TAS | 458 |
| Monica Morabito | ACT | 432 |
| Jackie Holmes | NT | 453 |
| Pat Zeppieri | NSW | 410 |
| Men | ||
| A | ||
| Christian Boyle | VIC | 569 |
| Scott Anderson | WA | 561 |
| Mike Knapp | WA | 556 |
| Mike Giustiniano | WA | 551 |
| Kerry Bell | NSW | |
| Bryan Wilson | VIC | 528 |
| B | ||
| Rick Kennedy | WA | / |
| John Gray | QLD | 546 |
| Glen Frew | NT | 539 |
| Colin Webber | ACT | / |
| Kym Sykes | VIC | 548 |
| Terry Howard | NSW | 540 |
| Malcolm Campbell | NSW | 516 |
| Graham Mulligan | TAS | 550 |
| Tony Doyle | NSW | 480 |
| Jason Howard | NSW | 543 |
| Joe Kapitanof | NSW | 530 |
| Anthony Leousis | NSW | 543 |
| Paul Tompkins | ACT | 527 |
| Brendan Lockett | TAS | 536 |
| David Banks | NSW | 513 |
| Murray Bow | WA | 529 |
| C | ||
| David Kempster | SA | 479 |
| Anthony Wickham | VIC | 522 |
| Rick Hlasny | VIC | 539 |
| Paul Thompson | NSW | 516 |
| Rob Wenban | VIC | / |
| Peter Howard | TAS | 527 |
| Ross Houston | NT | 461 |
| Graeme Cooper | NSW | 509 |
| David Bennett | NSW | 512 |
| Michael Arfmann | NSW | 522 |
| Mark Nish | VIC | 518 |
| Steve Rooney | NT | 484 |
| Errol Holmes | NT | 523 |
| Matt Powell | NT | 453 |
| Nick Barnard | NT | 484 |
| Brett Gill | NT | 509 |
| Peter Jones | NT | 522 |
| Jason Grogan | VIC | 480 |
| Michael Penington | SA | 501 |
| D | ||
| Nathan O’Donnell | QLD | / |
| Kane Swan | NSW | 436 |
| Manjula Udagepolage | VIC | / |
| Javier Baladron | NSW | 529 |
| Ethan Howard | NSW | 415 |
| Ray Daniel | NSW | 419 |
| Guy Stackman | NSW | 457 |
| Aaron Mcclurg | TAS | 401 |
| Nelson Woods | NT | 409 |
| Brian Woods | NT | 400 |
| Chris Cresp | VIC | 466 |
| Junior Women | ||
| A | ||
| Talia Woodroffe | VIC | 534 |
| Ellie Jane Rudder | NSW | 538 |
| Katie Nicholls | WA | 552 |
| B | ||
| Isabella Burton | ACT | 522 |
| C | ||
| Imogen Sykes | VIC | 482 |
| Charlotte Howard | TAS | 454 |
| Chloe Mcmanus | VIC | / |
| D | ||
| Lexi Surace | NSW | 417 |
| Junior Men | ||
| A | ||
| Tyson Hughes | SA | 563 |
| B | ||
| Aadyn Healy | VIC | 515 |
| James Tarte | NSW | 491 |
| C | ||
| Lincoln Kelly | VIC | 470 |
| D | ||
| Nelson Woods | NT | 409 |
| Adrian Santander | NSW | 322 |
| Seinors 40 | ||
| A | ||
| Daniel Spain | NSW | 344 |
| C | ||
| Kath Redpath | TAS | / |
| Graeme Banfield | TAS | / |
| Alex Ligeti | VIC | 320 |
| D | ||
| Joyce Steen | TAS | 282 |
| WSPS | ||
| B | ||
| Kane Fleeton | NSW | 540 |
| C | ||
| Robert Knibbs | VIC | 489 |
Most recent news
15-11-2025
2027 TPA National Championships
Target Pistol Australia is calling for expressions of interest/bids for the following 2027 TPA National Championships: PA National Championships ISSF National Championships Action Pistol National Championships Metallic Silhouette National Championships Expressions of Interest/Bids are to be submitted at 500pm EST, Thursday, 27th November 2025, to noel.harrod@pistol.org.au .
Read more…
15-11-2025
2026 TPA WA1500 National Team Manager
Target Pistol Australia has reopened nominations for the position of 2026 Target Pistol Australia WA1500 National Team Manager to attend the 2026 Open European Championships at the Borek Range, Ceske Budejovice, Czech Republic, from 3rd to 9th August 2026. Applicants should read the Team Manager Responsibilities and Australian Representative Teams policies, which are attached and […]
Read more…18-12-2024
The new TPA Competition Code of Conduct is Open for Public/Member Comment
NEW TPA COMPETITION CODE OF CONDUCT Target Pistol Australia and all Member States and Territories are introducing a new Competition Code of Conduct and are now seeking member feedback before implementing the policy. We encourage our members to read the policy and welcome suggestions, questions, or comments. Please send any feedback regarding the proposed policy […]
Read more…