Air Pistol Postal Shoot – September Results
today 20, September 2019
Results are in for the September leg of the Air Pistol Postal Shoot. All results are below;
| Women | State | September |
| A | ||
| Nicola Batchelar | QLD | 557 |
| Ileana Muresan | NSW | 545 |
| Dannielle Moleman | NSW | 539 |
| Laura Cowling | NSW | 543 |
| B | ||
| Anne Knibbs | VIC | 505 |
| Kirsty Kelly | TAS | 537 |
| Sarah Smith | NSW | 516 |
| Jo Hutchinson | NT | 529 |
| Fiona Marcum | VIC | 542 |
| Viona Woodroffe | VIC | 494 |
| Karen Probst | VIC | 510 |
| Allison Doyle | NSW | 510 |
| Una Rossetto | NSW | 530 |
| Rebkah Russell | TAS | 543 |
| Marina Carrier | NSW | 470 |
| C | ||
| Kerry Crlik | TAS | / |
| Kathie Mcmanus | VIC | 489 |
| Jo Muir | WA | 506 |
| Jeniffer Lazarus | NSW | 523 |
| Agnes Verstegen | NSW | 490 |
| Katrina Morley | ACT | 481 |
| Gemma Powell | NT | 472 |
| Fiona Moore | VIC | 503 |
| Dania Macdonald | VIC | 430 |
| D | ||
| Tina Holst | QLD | 398 |
| Marilyn Chalker | NT | 412 |
| Laurelle Swan | NSW | 473 |
| Emma Prince | VIC | 453 |
| Haley Hlasny | VIC | 464 |
| Heni Johnson | NT | 452 |
| Linda Lane | TAS | 458 |
| Monica Morabito | ACT | 432 |
| Jackie Holmes | NT | 453 |
| Pat Zeppieri | NSW | 410 |
| Men | ||
| A | ||
| Christian Boyle | VIC | 569 |
| Scott Anderson | WA | 561 |
| Mike Knapp | WA | 556 |
| Mike Giustiniano | WA | 551 |
| Kerry Bell | NSW | |
| Bryan Wilson | VIC | 528 |
| B | ||
| Rick Kennedy | WA | / |
| John Gray | QLD | 546 |
| Glen Frew | NT | 539 |
| Colin Webber | ACT | / |
| Kym Sykes | VIC | 548 |
| Terry Howard | NSW | 540 |
| Malcolm Campbell | NSW | 516 |
| Graham Mulligan | TAS | 550 |
| Tony Doyle | NSW | 480 |
| Jason Howard | NSW | 543 |
| Joe Kapitanof | NSW | 530 |
| Anthony Leousis | NSW | 543 |
| Paul Tompkins | ACT | 527 |
| Brendan Lockett | TAS | 536 |
| David Banks | NSW | 513 |
| Murray Bow | WA | 529 |
| C | ||
| David Kempster | SA | 479 |
| Anthony Wickham | VIC | 522 |
| Rick Hlasny | VIC | 539 |
| Paul Thompson | NSW | 516 |
| Rob Wenban | VIC | / |
| Peter Howard | TAS | 527 |
| Ross Houston | NT | 461 |
| Graeme Cooper | NSW | 509 |
| David Bennett | NSW | 512 |
| Michael Arfmann | NSW | 522 |
| Mark Nish | VIC | 518 |
| Steve Rooney | NT | 484 |
| Errol Holmes | NT | 523 |
| Matt Powell | NT | 453 |
| Nick Barnard | NT | 484 |
| Brett Gill | NT | 509 |
| Peter Jones | NT | 522 |
| Jason Grogan | VIC | 480 |
| Michael Penington | SA | 501 |
| D | ||
| Nathan O’Donnell | QLD | / |
| Kane Swan | NSW | 436 |
| Manjula Udagepolage | VIC | / |
| Javier Baladron | NSW | 529 |
| Ethan Howard | NSW | 415 |
| Ray Daniel | NSW | 419 |
| Guy Stackman | NSW | 457 |
| Aaron Mcclurg | TAS | 401 |
| Nelson Woods | NT | 409 |
| Brian Woods | NT | 400 |
| Chris Cresp | VIC | 466 |
| Junior Women | ||
| A | ||
| Talia Woodroffe | VIC | 534 |
| Ellie Jane Rudder | NSW | 538 |
| Katie Nicholls | WA | 552 |
| B | ||
| Isabella Burton | ACT | 522 |
| C | ||
| Imogen Sykes | VIC | 482 |
| Charlotte Howard | TAS | 454 |
| Chloe Mcmanus | VIC | / |
| D | ||
| Lexi Surace | NSW | 417 |
| Junior Men | ||
| A | ||
| Tyson Hughes | SA | 563 |
| B | ||
| Aadyn Healy | VIC | 515 |
| James Tarte | NSW | 491 |
| C | ||
| Lincoln Kelly | VIC | 470 |
| D | ||
| Nelson Woods | NT | 409 |
| Adrian Santander | NSW | 322 |
| Seinors 40 | ||
| A | ||
| Daniel Spain | NSW | 344 |
| C | ||
| Kath Redpath | TAS | / |
| Graeme Banfield | TAS | / |
| Alex Ligeti | VIC | 320 |
| D | ||
| Joyce Steen | TAS | 282 |
| WSPS | ||
| B | ||
| Kane Fleeton | NSW | 540 |
| C | ||
| Robert Knibbs | VIC | 489 |
Most recent news
28-04-2026
Target Pistol Australia appoints Sport Development Coordinator
MEDIA RELEASE For release Tuesday 28th April 2026 Target Pistol Australia appoints Sport Development Coordinator Target Pistol Australia is pleased to announce the appointment of Alejandro “Alex” Baez as its new Sport Development Coordinator, commencing 29 April 2026. Alex will be based in Melbourne and will play an important role in supporting the growth, sustainability […]
Read more…
17-02-2026
TPA adopts CMP rules for Action Pistol Competition
Press Release 16 Feb 2026 Target Pistol Australia Adopts 2026 CMP Rule Book for Action Pistol Competition Target Pistol Australia (TPA) advises members and competitors that Action Pistol matches conducted under its authority has adopted the 2026 Civilian Marksmanship Program (CMP) Rule Book, effective immediately. Competitors are specifically reminded of Rule 4.1.3 – Safety Features, […]
Read more…
09-02-2026
TPA PA Nationals shirt order
Ordering closes 18 Feb 2026 Shirt order form here: 2026 TPA National Championship Shirt Order Form
Read more…